Home > Bristol House Prices > Passage Road

Sold House Prices in Passage Road

This page displays sold house prices for Passage Road in Bristol.

Advertisements

Passage Road in Bristol BS9 consists predominantly of detached houses. Properties on Passage Road typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £700,000.

  • 5 Passage Road, Bristol BS9 3HN
    £180,000 Terraced house, Freehold 24th July 2014
  • 9 Passage Road, Bristol BS9 3HN
    £103,500 Terraced house, Freehold 20th August 1999
  • 9 Passage Road, Bristol BS9 3HN
    £195,000 Terraced house, Freehold 21st November 2003
  • 9 Passage Road, Bristol BS9 3HN
    £130,000 Terraced house, Freehold 14th September 2001
  • 11 Passage Road, Bristol BS9 3HN
    £317,500 Terraced house, Freehold 24th July 2015
  • 11a Passage Road, Bristol BS9 3HN
    £270,000 Terraced house, Freehold 1st May 2008
  • 11a Passage Road, Bristol BS9 3HN
    £250,000 Detached house, Freehold 14th October 2005
  • 11a Passage Road, Bristol BS9 3HN
    £90,500 Detached house, Freehold 17th March 1995
  • 11a Passage Road, Bristol BS9 3HN
    £165,000 Detached house, Freehold 31st October 2001
  • 13 Passage Road, Bristol BS9 3HN
    £289,950 Terraced house, Freehold 8th November 2013
  • 35 Passage Road, Bristol BS9 3HT
    £290,000 Detached house, Freehold 17th June 2005
  • 35 Passage Road, Bristol BS9 3HT
    £360,000 Detached house, Freehold 28th September 2012
  • 35 Passage Road, Bristol BS9 3HT
    £160,000 Detached house, Freehold 24th November 1999
  • 36 Passage Road, Bristol BS9 3HT
    £141,000 Terraced house, Freehold 7th January 1999
  • 38 Passage Road, Bristol BS9 3HT
    £328,000 Terraced house, Freehold 10th August 2004
  • 38 Passage Road, Bristol BS9 3HT
    £235,000 Terraced house, Freehold 14th January 2003
  • 42 Passage Road, Bristol BS9 3HT
    £295,000 Terraced house, Freehold 28th November 2008
  • 44 Passage Road, Bristol BS9 3HT
    £236,500 Terraced house, Freehold 24th November 2003
  • 44 Passage Road, Bristol BS9 3HT
    £415,000 Terraced house, Freehold 28th March 2013
  • 44 Passage Road, Bristol BS9 3HT
    £365,000 Terraced house, Freehold 30th July 2010
  • 57 Passage Road, Bristol BS9 3HX
    £122,000 Detached house, Freehold 17th August 1999
  • 93 Passage Road, Bristol BS9 3LF
    £467,300 Detached house, Freehold 26th January 2012
  • 95 Passage Road, Bristol BS9 3LF
    £118,000 Detached house, Freehold 24th July 1996
  • 95 Passage Road, Bristol BS9 3LF
    £175,000 Detached house, Freehold 30th July 1999
  • 97 Passage Road, Bristol BS9 3LF
    £105,000 Detached house, Freehold 16th September 1996
  • 97 Passage Road, Bristol BS9 3LF
    £460,000 Detached house, Freehold 19th February 2010
  • 99 Passage Road, Bristol BS9 3LF
    £329,950 Detached house, Freehold 29th November 2002
  • 101 Passage Road, Bristol BS9 3LF
    £245,000 Detached house, Freehold 14th July 2000
  • 103 Passage Road, Bristol BS9 3LF
    £190,000 Detached house, Freehold 16th September 1997
  • 103 Passage Road, Bristol BS9 3LF
    £690,000 Detached house, Freehold 20th March 2008
  • 105 Passage Road, Bristol BS9 3LF
    £375,000 Detached house, Freehold 6th July 2012
  • 109 Passage Road, Bristol BS9 3LF
    £415,000 Detached house, Freehold 5th November 2012
  • 109 Passage Road, Bristol BS9 3LF
    £350,000 Detached house, Freehold 13th January 2012
  • 113 Passage Road, Bristol BS9 3LF
    £114,000 Detached house, Freehold 9th March 1995
  • 115 Passage Road, Bristol BS9 3LF
    £295,000 Detached house, Freehold 16th October 2001
  • 115 Passage Road, Bristol BS9 3LF
    £417,500 Detached house, Freehold 30th March 2007
  • 115 Passage Road, Bristol BS9 3LF
    £214,000 Detached house, Freehold 26th October 1999
  • 117 Passage Road, Bristol BS9 3LF
    £105,000 Detached house, Freehold 31st March 1995
  • 119 Passage Road, Bristol BS9 3LF
    £319,500 Detached house, Freehold 1st August 2003
  • 119 Passage Road, Bristol BS9 3LF
    £104,000 Detached house, Freehold 12th April 1995
  • 119 Passage Road, Bristol BS9 3LF
    £174,000 Detached house, Freehold 22nd January 1999
  • 125 Passage Road, Bristol BS9 3LF
    £160,000 Detached house, Freehold 30th July 1999
  • 125 Passage Road, Bristol BS9 3LF
    £425,000 Detached house, Freehold 16th June 2006
  • 185 Passage Road, Bristol BS10 7DJ
    £320,000 Detached house, Freehold 30th March 2001
  • 189a Passage Road, Bristol BS10 7DJ
    £95,615 Semi-detached house, Freehold 14th October 1997
  • 191 Passage Road, Bristol BS10 7DJ
    £417,500 Detached house, Freehold 12th September 2013
  • 191 Passage Road, Bristol BS10 7DJ
    £230,000 Detached house, Freehold 23rd November 1999
  • 195 Passage Road, Bristol BS10 7DL
    £360,000 Detached house, Freehold 8th July 2003
  • 195 Passage Road, Bristol BS10 7DL
    £360,000 Detached house, Freehold 20th May 2014
  • 195 Passage Road, Bristol BS10 7DL
    £100,000 Detached house, Freehold 20th September 2001
  • 197 Passage Road, Bristol BS10 7DL
    £335,000 Detached house, Freehold 9th February 2007
  • 197 Passage Road, Bristol BS10 7DL
    £330,000 Detached house, Freehold 12th June 2012
  • 199 Passage Road, Bristol BS10 7DL
    £440,000 Detached house, Freehold 28th August 2013
  • 203 Passage Road, Bristol BS10 7DL
    £115,000 Detached house, Freehold 26th May 1995
  • 205 Passage Road, Bristol BS10 7DL
    £213,500 Detached house, Freehold 18th September 1998
  • 205 Passage Road, Bristol BS10 7DL
    £300,000 Detached house, Freehold 26th July 2000
  • 205 Passage Road, Bristol BS10 7DL
    £592,000 Detached house, Freehold 17th December 2004
  • 207 Passage Road, Bristol BS10 7DL
    £200,000 Detached house, Freehold 22nd August 1997
  • 209 Passage Road, Bristol BS10 7DL
    £340,000 Detached house, Freehold 18th December 2003
  • 213 Passage Road, Bristol BS10 7DL
    £220,000 Detached house, Freehold 12th May 2006
  • 234 Passage Road, Bristol BS10 7DN
    £130,000 Terraced house, Freehold 7th September 2006
  • 234 Passage Road, Bristol BS10 7DN
    £59,950 Terraced house, Freehold 27th April 2001
  • 238 Passage Road, Bristol BS10 7DN
    £115,000 Terraced house, Freehold 22nd April 2005
  • 240 Passage Road, Bristol BS10 7DN
    £114,950 Terraced house, Freehold 30th July 2004
  • 246 Passage Road, Bristol BS10 7JB
    £130,000 Detached house, Freehold 26th August 1999
  • 247a Passage Road, Bristol BS10 7JB
    £145,000 Semi-detached house, Freehold 29th November 2011
  • 247a Passage Road, Bristol BS10 7JB
    £150,000 Terraced house, Freehold 26th January 2007
  • 251 Passage Road, Bristol BS10 7JB
    £161,000 Detached house, Freehold 21st December 1999
  • 251 Passage Road, Bristol BS10 7JB
    £285,000 Detached house, Freehold 14th August 2002
  • 253 Passage Road, Bristol BS10 7JB
    £189,950 Semi-detached house, Freehold 27th August 2004
  • 253 Passage Road, Bristol BS10 7JB
    £132,500 Semi-detached house, Freehold 7th January 2004
  • 255 Passage Road, Bristol BS10 7JB
    £180,000 Semi-detached house, Freehold 11th July 2011
  • 256 Passage Road, Bristol BS10 7JA
    £86,000 Detached house, Freehold 9th September 1997
  • 257 Passage Road, Bristol BS10 7JA
    £295,000 Detached house, Freehold 25th September 2009
  • 257 Passage Road, Bristol BS10 7JA
    £115,000 Detached house, Freehold 7th January 1999
  • 257 Passage Road, Bristol BS10 7JA
    £304,000 Detached house, Freehold 23rd November 2012
  • 258 Passage Road, Bristol BS10 7JA
    £325,000 Detached house, Freehold 17th March 2006
  • 259 Passage Road, Bristol BS10 7JA
    £185,000 Detached house, Freehold 5th October 2001
  • 261 Passage Road, Bristol BS10 7JA
    £210,000 Detached house, Freehold 30th March 2001
  • 264 Passage Road, Bristol BS10 7HZ
    £132,000 Semi-detached house, Freehold 9th December 2005
  • 264 Passage Road, Bristol BS10 7HZ
    £68,000 Semi-detached house, Freehold 24th October 2000
  • 264 Passage Road, Bristol BS10 7HZ
    £174,000 Semi-detached house, Freehold 31st October 2014
  • 267 Passage Road, Bristol BS10 7JA
    £87,000 Detached house, Freehold 26th July 1996
  • 267 Passage Road, Bristol BS10 7JA
    £325,000 Detached house, Freehold 12th April 2007
  • 267 Passage Road, Bristol BS10 7JA
    £400,000 Detached house, Freehold 9th April 2009
  • 267a Passage Road, Bristol BS10 7JA
    £362,500 Detached house, Freehold 11th March 2009
  • 272 Passage Road, Bristol BS10 7HZ
    £71,500 Semi-detached house, Freehold 7th September 2001
  • 274 Passage Road, Bristol BS10 7HZ
    £155,000 Semi-detached house, Freehold 29th September 2006
  • 280 Passage Road, Bristol BS10 7HZ
    £82,000 Flat, Leasehold 24th November 2004
  • 283 Passage Road, Bristol BS10 7HY
    £165,000 Semi-detached house, Freehold 9th July 2014
  • 283 Passage Road, Bristol BS10 7HY
    £112,500 Terraced house, Freehold 27th September 2010
  • 285 Passage Road, Bristol BS10 7HY
    £121,500 Terraced house, Freehold 7th July 2008
  • 286 Passage Road, Bristol BS10 7HZ
    £125,000 Flat, Leasehold 29th August 2014
  • 286 Passage Road, Bristol BS10 7HZ
    £89,200 Flat, Leasehold 30th September 2013
  • 288a Passage Road, Bristol BS10 7HZ
    £110,000 Flat, Leasehold 19th October 2012
  • 288a Passage Road, Bristol BS10 7HZ
    £40,000 Flat, Leasehold 31st March 2000
  • 290 Passage Road, Bristol BS10 7HZ
    £123,882 Semi-detached house, Freehold 3rd July 2002
  • 298 Passage Road, Bristol BS10 7HZ
    £347,000 Detached house, Freehold 28th February 2014
  • 298 Passage Road, Bristol BS10 7HZ
    £212,000 Detached house, Freehold 11th July 2003
  • 302a Passage Road, Bristol BS10 7TE
    £110,000 Semi-detached house, Freehold 16th February 1998
  • 302b Passage Road, Bristol BS10 7TE
    £360,000 Detached house, Freehold 10th July 2015
  • 302b Passage Road, Bristol BS10 7TE
    £127,000 Detached house, Freehold 8th September 1998
  • 303 Passage Road, Bristol BS10 7TE
    £239,000 Detached house, Freehold 6th December 2001
  • 305 Passage Road, Bristol BS10 7TE
    £159,950 Detached house, Freehold 4th June 1999
  • 305 Passage Road, Bristol BS10 7TE
    £105,000 Detached house, Freehold 9th October 1998
  • 305 Passage Road, Bristol BS10 7TE
    £265,000 Detached house, Freehold 7th April 2003
  • 306 Passage Road, Bristol BS10 7TE
    £360,000 Detached house, Freehold 9th January 2015
  • 308 Passage Road, Bristol BS10 7TE
    £100,000 Detached house, Freehold 28th July 1998
  • 308 Passage Road, Bristol BS10 7TE
    £250,000 Detached house, Freehold 27th January 2004
  • 311 Passage Road, Bristol BS10 7TE
    £340,000 Detached house, Freehold 19th June 2007
  • 311 Passage Road, Bristol BS10 7TE
    £135,000 Detached house, Freehold 17th March 1995
  • 312 Passage Road, Bristol BS10 7TE
    £310,000 Detached house, Freehold 14th October 2009
  • 314 Passage Road, Bristol BS10 7TE
    £247,500 Detached house, Freehold 6th March 2015
  • 315 Passage Road, Bristol BS10 7TE
    £144,000 Detached house, Freehold 10th December 1999
  • 316 Passage Road, Bristol BS10 7TE
    £305,000 Semi-detached house, Freehold 18th February 2011
  • 317 Passage Road, Bristol BS10 7TE
    £375,000 Detached house, Freehold 23rd September 2005
  • 318 Passage Road, Bristol BS10 7TE
    £90,000 Semi-detached house, Freehold 10th June 1997
  • 318 Passage Road, Bristol BS10 7TE
    £135,000 Semi-detached house, Freehold 24th September 1999
  • 318 Passage Road, Bristol BS10 7TE
    £230,000 Semi-detached house, Freehold 5th December 2003
  • 320 Passage Road, Bristol BS10 7TE
    £270,000 Detached house, Freehold 8th September 2009
  • 321 Passage Road, Bristol BS10 7TE
    £322,500 Detached house, Freehold 3rd November 2003
  • 321 Passage Road, Bristol BS10 7TE
    £396,000 Detached house, Freehold 16th February 2007
  • 322 Passage Road, Bristol BS10 7TE
    £239,000 Detached house, Freehold 1st September 2005
  • 323 Passage Road, Bristol BS10 7TE
    £250,000 Detached house, Freehold 21st August 2001
  • 324 Passage Road, Bristol BS10 7TE
    £334,000 Detached house, Freehold 22nd February 2013
  • 324 Passage Road, Bristol BS10 7TE
    £225,000 Detached house, Freehold 21st October 2011
  • 326 Passage Road, Bristol BS10 7TE
    £290,000 Detached house, Freehold 4th August 2011
  • 330 Passage Road, Bristol BS10 7TE
    £185,000 Detached house, Freehold 31st August 2001
  • 330 Passage Road, Bristol BS10 7TE
    £81,000 Detached house, Freehold 17th November 1995
  • 332 Passage Road, Bristol BS10 7TE
    £250,000 Detached house, Freehold 4th December 2003
  • Flat 7, Braemor Court Passage Road, Bristol BS9 3HX
    £172,000 Flat, Leasehold 11th May 2007
  • Flat 1, Braemor Court Passage Road, Bristol BS9 3HX
    £147,000 Flat, Leasehold 22nd September 2006
  • Flat 3, Braemor Court Passage Road, Bristol BS9 3HX
    £157,000 Flat, Leasehold 21st August 2006
  • Flat 2, Braemor Court Passage Road, Bristol BS9 3HX
    £98,500 Flat, Leasehold 3rd May 2002
  • Flat 3, Braemor Court Passage Road, Bristol BS9 3HX
    £49,950 Flat, Leasehold 20th August 1996
  • Flat 6, Braemor Court Passage Road, Bristol BS9 3HX
    £146,000 Flat, Leasehold 1st June 2012
  • Flat 5, Braemor Court Passage Road, Bristol BS9 3HX
    £165,000 Flat, Leasehold 8th May 2013
  • Flat 5, Braemor Court Passage Road, Bristol BS9 3HX
    £160,000 Flat, Leasehold 28th June 2007
  • Flat 3, Braemor Court Passage Road, Bristol BS9 3HX
    £130,000 Flat, Leasehold 28th July 2004
  • Flat 4, Braemor Court Passage Road, Bristol BS9 3HX
    £37,000 Flat, Leasehold 16th April 1996
  • Flat 2, Braemor Court Passage Road, Bristol BS9 3HX
    £157,578 Flat, Leasehold 29th September 2006
  • Flat 1, Braemor Court Passage Road, Bristol BS9 3HX
    £80,000 Semi-detached house, Leasehold 23rd November 2000
  • Flat 6, Brentry Lodge Passage Road, Bristol BS10 7DN
    £110,000 Flat, Leasehold 30th June 2006
  • Flat 6, Brentry Lodge Passage Road, Bristol BS10 7DN
    £95,000 Flat, Leasehold 8th August 2008
  • Flat 3, Brentry Lodge Passage Road, Bristol BS10 7DN
    £119,950 Flat, Leasehold 10th February 2006
  • Flat 3, Brentry Lodge Passage Road, Bristol BS10 7DN
    £120,000 Flat, Leasehold 2nd August 2006
  • Flat 6, Brentry Lodge Passage Road, Bristol BS10 7DN
    £75,000 Flat, Leasehold 28th October 2005
  • Flat 1, Brentry Lodge Passage Road, Bristol BS10 7DN
    £119,950 Flat, Leasehold 10th February 2006
  • Flat 4, Brentry Lodge Passage Road, Bristol BS10 7DN
    £81,950 Flat, Leasehold 23rd February 2004
  • Flat 5, Brentry Lodge Passage Road, Bristol BS10 7DN
    £60,000 Flat, Leasehold 20th September 2002
  • Flat 3, Grange Court Passage Road, Bristol BS9 3HP
    £214,950 Flat, Leasehold 29th May 2015
  • Flat 5, Grange Court Passage Road, Bristol BS9 3HP
    £150,000 Flat, Leasehold 2nd April 2004
  • Flat 1, Grange Court Passage Road, Bristol BS9 3HP
    £170,000 Flat, Leasehold 16th November 2009
  • Flat 2, Grange Court Passage Road, Bristol BS9 3HP
    £125,950 Flat, Leasehold 12th July 2002
  • Flat 4, Grange Court Passage Road, Bristol BS9 3HP
    £44,250 Flat, Leasehold 9th February 1996
  • Flat 5, Grange Court Passage Road, Bristol BS9 3HP
    £170,000 Flat, Leasehold 30th October 2013
  • Flat 5, Grange Court Passage Road, Bristol BS9 3HP
    £54,000 Flat, Leasehold 24th July 1997
  • Flat 3, Grange Court Passage Road, Bristol BS9 3HP
    £45,000 Flat, Leasehold 3rd March 1997
  • Flat 1, Grange Court Passage Road, Bristol BS9 3HP
    £179,000 Flat, Leasehold 17th July 2006
  • Flat 6, Grange Court Passage Road, Bristol BS9 3HP
    £157,000 Flat, Leasehold 19th April 2013
  • Advertisements

    All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Passage Road

    Map showing Passage Road in Bristol.