Home > Bristol House Prices > Heron Gardens

Sold House Prices in Heron Gardens

This page displays sold house prices for Heron Gardens in Bristol.

Advertisements

Heron Gardens in Portishead, Bristol consists mainly of detached houses and semi-detached houses. Properties on Heron Gardens typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £400,000.

  • 1 Heron Gardens, Portishead BS20 7DH
    £312,500 Detached house, Freehold 27th May 2011
  • 1 Heron Gardens, Portishead BS20 7DH
    £115,000 Detached house, Freehold new build 11th February 1997
  • 2 Heron Gardens, Portishead BS20 7DH
    £250,000 Detached house, Freehold 22nd March 2006
  • 2 Heron Gardens, Portishead BS20 7DH
    £118,000 Detached house, Freehold new build 15th November 1996
  • 2 Heron Gardens, Portishead BS20 7DH
    £398,995 Detached house, Freehold 12th December 2014
  • 3 Heron Gardens, Portishead BS20 7DH
    £84,750 Detached house, Freehold 14th July 1995
  • 4 Heron Gardens, Portishead BS20 7DH
    £126,000 Detached house, Freehold 29th September 1999
  • 4 Heron Gardens, Portishead BS20 7DH
    £235,000 Detached house, Freehold 10th June 2004
  • 4 Heron Gardens, Portishead BS20 7DH
    £265,000 Detached house, Freehold 23rd May 2013
  • 7 Heron Gardens, Portishead BS20 7DH
    £276,000 Detached house, Freehold 26th May 2004
  • 7 Heron Gardens, Portishead BS20 7DH
    £343,000 Detached house, Freehold 3rd August 2007
  • 7 Heron Gardens, Portishead BS20 7DH
    £188,000 Detached house, Freehold 23rd May 2002
  • 11 Heron Gardens, Portishead BS20 7DH
    £118,500 Detached house, Freehold 19th September 1997
  • 11 Heron Gardens, Portishead BS20 7DH
    £197,500 Detached house, Freehold 26th May 2011
  • 12 Heron Gardens, Portishead BS20 7DH
    £116,000 Detached house, Freehold 14th May 1996
  • 12 Heron Gardens, Portishead BS20 7DH
    £120,000 Detached house, Freehold 28th May 1998
  • 12 Heron Gardens, Portishead BS20 7DH
    £249,500 Detached house, Freehold 3rd July 2003
  • 14 Heron Gardens, Portishead BS20 7DH
    £376,000 Detached house, Freehold 25th July 2014
  • 17 Heron Gardens, Portishead BS20 7DH
    £92,500 Detached house, Freehold new build 13th April 1995
  • 18 Heron Gardens, Portishead BS20 7DH
    £239,950 Detached house, Freehold 16th November 2007
  • 19 Heron Gardens, Portishead BS20 7DH
    £145,000 Detached house, Freehold 3rd April 2000
  • 21 Heron Gardens, Portishead BS20 7DH
    £142,000 Detached house, Freehold 30th June 2000
  • 21 Heron Gardens, Portishead BS20 7DH
    £239,995 Detached house, Freehold 29th September 2006
  • 22 Heron Gardens, Portishead BS20 7DH
    £225,000 Terraced house, Freehold 27th August 2015
  • 22 Heron Gardens, Portishead BS20 7DH
    £106,950 Semi-detached house, Freehold 26th July 2002
  • 22 Heron Gardens, Portishead BS20 7DH
    £160,000 Semi-detached house, Freehold 1st March 2011
  • 22 Heron Gardens, Portishead BS20 7DH
    £61,500 Semi-detached house, Freehold 14th November 1997
  • 23 Heron Gardens, Portishead BS20 7DH
    £119,950 Detached house, Freehold 31st July 1998
  • 24 Heron Gardens, Portishead BS20 7DH
    £225,000 Detached house, Freehold 27th July 2006
  • 24 Heron Gardens, Portishead BS20 7DH
    £246,950 Detached house, Freehold 11th January 2008
  • 26 Heron Gardens, Portishead BS20 7DH
    £96,000 Semi-detached house, Freehold 15th December 2000
  • 26 Heron Gardens, Portishead BS20 7DH
    £178,000 Semi-detached house, Freehold 1st July 2011
  • 28 Heron Gardens, Portishead BS20 7DH
    £94,000 Semi-detached house, Freehold 17th October 2000
  • 28 Heron Gardens, Portishead BS20 7DH
    £76,000 Semi-detached house, Freehold 5th March 1999
  • 28 Heron Gardens, Portishead BS20 7DH
    £240,000 Semi-detached house, Freehold 18th June 2015
  • 28 Heron Gardens, Portishead BS20 7DH
    £181,950 Semi-detached house, Freehold 15th September 2006
  • 29 Heron Gardens, Portishead BS20 7DH
    £230,000 Detached house, Freehold 27th June 2003
  • 31 Heron Gardens, Portishead BS20 7DH
    £325,000 Detached house, Freehold 10th May 2013
  • 31 Heron Gardens, Portishead BS20 7DH
    £108,500 Detached house, Freehold new build 27th September 1996
  • 31 Heron Gardens, Portishead BS20 7DH
    £276,100 Detached house, Freehold 25th May 2006
  • 35 Heron Gardens, Portishead BS20 7DH
    £325,000 Detached house, Freehold 30th October 2013
  • 35 Heron Gardens, Portishead BS20 7DH
    £100,000 Detached house, Freehold new build 18th December 1996
  • 36 Heron Gardens, Portishead BS20 7DH
    £171,000 Terraced house, Freehold 9th October 2009
  • 36 Heron Gardens, Portishead BS20 7DH
    £93,500 Semi-detached house, Freehold 29th March 2001
  • 36 Heron Gardens, Portishead BS20 7DH
    £168,500 Semi-detached house, Freehold 10th May 2004
  • 37 Heron Gardens, Portishead BS20 7DH
    £114,950 Detached house, Freehold new build 12th December 1996
  • 39 Heron Gardens, Portishead BS20 7DH
    £103,950 Detached house, Freehold new build 25th October 1996
  • 40 Heron Gardens, Portishead BS20 7DH
    £105,000 Terraced house, Freehold 28th June 2002
  • 40 Heron Gardens, Portishead BS20 7DH
    £171,950 Terraced house, Freehold 21st June 2007
  • 41 Heron Gardens, Portishead BS20 7DH
    £110,250 Detached house, Freehold new build 17th November 1995
  • 42 Heron Gardens, Portishead BS20 7DH
    £135,000 Terraced house, Freehold 27th November 2003
  • 43 Heron Gardens, Portishead BS20 7DH
    £89,500 Detached house, Freehold new build 12th January 1996
  • 45 Heron Gardens, Portishead BS20 7DH
    £85,000 Detached house, Freehold 26th July 1996
  • 45 Heron Gardens, Portishead BS20 7DH
    £73,000 Detached house, Freehold new build 29th November 1995
  • 45 Heron Gardens, Portishead BS20 7DH
    £199,950 Detached house, Freehold 29th May 2004
  • 45 Heron Gardens, Portishead BS20 7DH
    £123,000 Detached house, Freehold 14th January 2000
  • 45 Heron Gardens, Portishead BS20 7DH
    £235,000 Detached house, Freehold 23rd November 2006
  • 46 Heron Gardens, Portishead BS20 7DH
    £117,000 Detached house, Freehold 25th June 2004
  • 47 Heron Gardens, Portishead BS20 7DH
    £164,950 Detached house, Freehold 4th November 2002
  • 47 Heron Gardens, Portishead BS20 7DH
    £79,950 Detached house, Freehold new build 7th July 1995
  • 47 Heron Gardens, Portishead BS20 7DH
    £107,500 Detached house, Freehold 5th August 1999
  • 48 Heron Gardens, Portishead BS20 7DH
    £46,500 Terraced house, Freehold 30th January 1998
  • 49 Heron Gardens, Portishead BS20 7DH
    £305,000 Detached house, Freehold 28th February 2014
  • 49 Heron Gardens, Portishead BS20 7DH
    £92,000 Detached house, Freehold new build 31st January 1996
  • 49 Heron Gardens, Portishead BS20 7DH
    £249,950 Detached house, Freehold 30th June 2005
  • 50 Heron Gardens, Portishead BS20 7DH
    £141,950 Semi-detached house, Freehold 9th January 2004
  • 53 Heron Gardens, Portishead BS20 7DH
    £78,500 Detached house, Freehold new build 3rd November 1995
  • 53 Heron Gardens, Portishead BS20 7DH
    £295,000 Detached house, Freehold 5th January 2015
  • 54 Heron Gardens, Portishead BS20 7DH
    £165,000 Terraced house, Freehold 31st July 2009
  • 54 Heron Gardens, Portishead BS20 7DH
    £201,500 Detached house, Freehold 17th August 2007
  • 55 Heron Gardens, Portishead BS20 7DH
    £103,550 Detached house, Freehold new build 12th July 1996
  • 55 Heron Gardens, Portishead BS20 7DH
    £244,500 Detached house, Freehold 2nd June 2006
  • 55 Heron Gardens, Portishead BS20 7DH
    £310,000 Detached house, Freehold 23rd June 2014
  • 55a Heron Gardens, Portishead BS20 7DH
    £250,000 Detached house, Freehold 12th December 2014
  • 55a Heron Gardens, Portishead BS20 7DH
    £245,000 Detached house, Freehold 14th April 2011
  • 55a Heron Gardens, Portishead BS20 7DH
    £98,500 Detached house, Freehold new build 12th July 1996
  • 55b Heron Gardens, Portishead BS20 7DH
    £83,000 Detached house, Freehold new build 4th June 1996
  • 55b Heron Gardens, Portishead BS20 7DH
    £218,000 Detached house, Freehold 20th July 2004
  • 56 Heron Gardens, Portishead BS20 7DH
    £65,700 Semi-detached house, Freehold 28th May 1999
  • 56 Heron Gardens, Portishead BS20 7DH
    £169,000 Semi-detached house, Freehold 20th December 2007
  • 56 Heron Gardens, Portishead BS20 7DH
    £134,950 Semi-detached house, Freehold 14th August 2003
  • 57 Heron Gardens, Portishead BS20 7DH
    £52,950 Semi-detached house, Freehold new build 24th May 1996
  • 57 Heron Gardens, Portishead BS20 7DH
    £182,500 Semi-detached house, Freehold 19th December 2012
  • 57 Heron Gardens, Portishead BS20 7DH
    £82,500 Semi-detached house, Freehold 29th September 1999
  • 57 Heron Gardens, Portishead BS20 7DH
    £177,500 Semi-detached house, Freehold 21st October 2011
  • 57a Heron Gardens, Portishead BS20 7DH
    £167,500 Semi-detached house, Freehold 10th November 2003
  • 57a Heron Gardens, Portishead BS20 7DH
    £79,000 Semi-detached house, Freehold 3rd December 1999
  • 57a Heron Gardens, Portishead BS20 7DH
    £205,000 Semi-detached house, Freehold 21st November 2007
  • 57a Heron Gardens, Portishead BS20 7DH
    £95,500 Semi-detached house, Freehold 15th December 2000
  • 57a Heron Gardens, Portishead BS20 7DH
    £55,000 Semi-detached house, Freehold new build 19th April 1996
  • 59 Heron Gardens, Portishead BS20 7DH
    £175,000 Semi-detached house, Freehold 15th September 2005
  • 59 Heron Gardens, Portishead BS20 7DH
    £70,995 Semi-detached house, Freehold new build 12th July 1996
  • 59 Heron Gardens, Portishead BS20 7DH
    £167,000 Semi-detached house, Freehold 7th November 2003
  • 59a Heron Gardens, Portishead BS20 7DH
    £195,000 Semi-detached house, Freehold 18th August 2010
  • 59a Heron Gardens, Portishead BS20 7DH
    £70,995 Semi-detached house, Freehold 28th June 1996
  • 59a Heron Gardens, Portishead BS20 7DH
    £96,500 Semi-detached house, Freehold 14th December 1999
  • 60 Heron Gardens, Portishead BS20 7DH
    £255,000 Terraced house, Freehold 31st July 2015
  • 60 Heron Gardens, Portishead BS20 7DH
    £181,000 Terraced house, Freehold 2nd May 2006
  • 60 Heron Gardens, Portishead BS20 7DH
    £179,500 Terraced house, Freehold 18th November 2005
  • 60 Heron Gardens, Portishead BS20 7DH
    £197,000 Terraced house, Freehold 1st June 2007
  • 60 Heron Gardens, Portishead BS20 7DH
    £67,500 Terraced house, Freehold 30th January 1998
  • 61 Heron Gardens, Portishead BS20 7DH
    £123,500 Semi-detached house, Freehold 11th May 2001
  • 61 Heron Gardens, Portishead BS20 7DH
    £92,500 Semi-detached house, Freehold 16th December 1999
  • 61 Heron Gardens, Portishead BS20 7DH
    £195,000 Semi-detached house, Freehold 7th May 2010
  • 61a Heron Gardens, Portishead BS20 7DH
    £76,250 Semi-detached house, Freehold new build 24th May 1996
  • 61a Heron Gardens, Portishead BS20 7DH
    £210,000 Semi-detached house, Freehold 31st March 2006
  • 62 Heron Gardens, Portishead BS20 7DH
    £317,000 Detached house, Freehold 7th August 2015
  • 63 Heron Gardens, Portishead BS20 7DH
    £70,400 Detached house, Freehold new build 24th May 1996
  • 63 Heron Gardens, Portishead BS20 7DH
    £75,500 Detached house, Freehold 30th May 1997
  • 64 Heron Gardens, Portishead BS20 7DH
    £133,950 Detached house, Freehold 18th February 2000
  • 64 Heron Gardens, Portishead BS20 7DH
    £96,000 Detached house, Freehold new build 28th April 1995
  • 64 Heron Gardens, Portishead BS20 7DH
    £112,500 Detached house, Freehold 18th July 1997
  • 65 Heron Gardens, Portishead BS20 7BN
    £146,500 Terraced house, Freehold 30th June 2004
  • 65 Heron Gardens, Portishead BS20 7BN
    £76,000 Terraced house, Freehold 10th May 1999
  • 65 Heron Gardens, Portishead BS20 7BN
    £146,000 Terraced house, Freehold 26th April 2004
  • 65 Heron Gardens, Portishead BS20 7BN
    £85,000 Terraced house, Freehold 1st December 2000
  • 65 Heron Gardens, Portishead BS20 7BN
    £64,995 Terraced house, Freehold new build 10th May 1996
  • 66 Heron Gardens, Portishead BS20 7BN
    £70,995 Semi-detached house, Freehold new build 10th May 1996
  • 66 Heron Gardens, Portishead BS20 7BN
    £96,500 Semi-detached house, Freehold 26th May 2000
  • 66 Heron Gardens, Portishead BS20 7BN
    £175,000 Semi-detached house, Freehold 27th July 2004
  • 66 Heron Gardens, Portishead BS20 7BN
    £162,500 Semi-detached house, Freehold 1st May 2003
  • 67 Heron Gardens, Portishead BS20 7BN
    £61,950 Detached house, Freehold new build 31st May 1996
  • 67 Heron Gardens, Portishead BS20 7BN
    £83,000 Detached house, Freehold 4th September 2000
  • 68 Heron Gardens, Portishead BS20 7BN
    £180,000 Semi-detached house, Freehold 17th December 2010
  • 68 Heron Gardens, Portishead BS20 7BN
    £71,995 Semi-detached house, Freehold new build 14th June 1996
  • 68 Heron Gardens, Portishead BS20 7BN
    £100,000 Semi-detached house, Freehold 30th November 2000
  • 69 Heron Gardens, Portishead BS20 7BN
    £70,400 Detached house, Freehold new build 9th August 1996
  • 70 Heron Gardens, Portishead BS20 7BN
    £46,950 Terraced house, Freehold 30th January 1998
  • 70 Heron Gardens, Portishead BS20 7BN
    £44,980 Terraced house, Freehold new build 5th January 1996
  • 70 Heron Gardens, Portishead BS20 7BN
    £75,000 Terraced house, Freehold 30th October 2001
  • 71 Heron Gardens, Portishead BS20 7BN
    £130,000 Flat, Freehold 1st March 2011
  • 71 Heron Gardens, Portishead BS20 7BN
    £150,000 Flat, Freehold 24th October 2014
  • 72 Heron Gardens, Portishead BS20 7BN
    £86,500 Detached house, Freehold 11th February 2000
  • 72 Heron Gardens, Portishead BS20 7BN
    £71,950 Detached house, Freehold new build 12th July 1996
  • 72 Heron Gardens, Portishead BS20 7BN
    £170,000 Detached house, Freehold 11th April 2005
  • 72 Heron Gardens, Portishead BS20 7BN
    £98,500 Detached house, Freehold 16th March 2001
  • 73 Heron Gardens, Portishead BS20 7BN
    £89,995 Detached house, Freehold new build 25th August 1995
  • 74 Heron Gardens, Portishead BS20 7BN
    £67,000 Semi-detached house, Freehold 2nd April 1998
  • 74 Heron Gardens, Portishead BS20 7BN
    £60,000 Semi-detached house, Freehold new build 16th August 1996
  • 75 Heron Gardens, Portishead BS20 7BN
    £162,000 Detached house, Freehold 7th June 2002
  • 75 Heron Gardens, Portishead BS20 7BN
    £320,000 Detached house, Freehold 29th July 2015
  • 75 Heron Gardens, Portishead BS20 7BN
    £89,995 Detached house, Freehold new build 21st December 1995
  • 76 Heron Gardens, Portishead BS20 7BN
    £66,950 Semi-detached house, Freehold new build 12th July 1996
  • 76 Heron Gardens, Portishead BS20 7BN
    £101,000 Semi-detached house, Freehold 25th January 2002
  • 77 Heron Gardens, Portishead BS20 7BN
    £91,500 Detached house, Freehold new build 14th July 1995
  • 79 Heron Gardens, Portishead BS20 7BN
    £89,995 Detached house, Freehold new build 12th October 1995
  • 79 Heron Gardens, Portishead BS20 7BN
    £228,000 Detached house, Freehold 21st June 2004
  • 81 Heron Gardens, Portishead BS20 7BN
    £181,000 Detached house, Freehold 7th January 2005
  • 81 Heron Gardens, Portishead BS20 7BN
    £70,000 Detached house, Freehold 20th March 1998
  • 81 Heron Gardens, Portishead BS20 7BN
    £67,500 Detached house, Freehold new build 28th April 1995
  • 85 Heron Gardens, Portishead BS20 7BN
    £89,995 Detached house, Freehold new build 26th October 1995
  • 85 Heron Gardens, Portishead BS20 7BN
    £178,500 Detached house, Freehold 16th December 2002
  • 87 Heron Gardens, Portishead BS20 7BN
    £113,500 Detached house, Freehold 29th January 1999
  • 87 Heron Gardens, Portishead BS20 7BN
    £95,000 Detached house, Freehold new build 9th June 1995
  • 87 Heron Gardens, Portishead BS20 7BN
    £109,000 Detached house, Freehold 21st October 1998
  • 89 Heron Gardens, Portishead BS20 7BN
    £100,000 Detached house, Freehold new build 7th July 1995
  • 91 Heron Gardens, Portishead BS20 7BN
    £155,000 Terraced house, Freehold 25th February 2009
  • 91 Heron Gardens, Portishead BS20 7BN
    £75,000 Terraced house, Freehold 24th March 1999
  • 91 Heron Gardens, Portishead BS20 7BN
    £163,250 Terraced house, Freehold 10th January 2003
  • 93 Heron Gardens, Portishead BS20 7BN
    £128,500 Terraced house, Freehold 10th January 2003
  • 93 Heron Gardens, Portishead BS20 7BN
    £153,000 Terraced house, Freehold 13th May 2006
  • 93 Heron Gardens, Portishead BS20 7BN
    £59,950 Terraced house, Freehold 6th January 1998
  • 93 Heron Gardens, Portishead BS20 7BN
    £179,000 Terraced house, Freehold 14th December 2007
  • 93 Heron Gardens, Portishead BS20 7BN
    £185,000 Terraced house, Freehold 10th September 2010
  • 93 Heron Gardens, Portishead BS20 7BN
    £53,000 Terraced house, Freehold 29th November 1996
  • 95 Heron Gardens, Portishead BS20 7BN
    £85,000 Terraced house, Freehold 20th November 2000
  • 95 Heron Gardens, Portishead BS20 7BN
    £180,000 Terraced house, Freehold 2nd September 2013
  • 97 Heron Gardens, Portishead BS20 7BN
    £43,000 Detached house, Freehold 30th May 1997
  • 99 Heron Gardens, Portishead BS20 7BN
    £52,000 Semi-detached house, Freehold 11th February 2000
  • 99 Heron Gardens, Portishead BS20 7BN
    £125,000 Semi-detached house, Freehold 11th August 2006
  • 99 Heron Gardens, Portishead BS20 7BN
    £66,500 Semi-detached house, Freehold 31st August 2000
  • 99 Heron Gardens, Portishead BS20 7BN
    £125,000 Semi-detached house, Freehold 11th October 2010
  • 101 Heron Gardens, Portishead BS20 7BN
    £90,000 Detached house, Freehold 19th April 2001
  • 101 Heron Gardens, Portishead BS20 7BN
    £88,500 Detached house, Freehold 28th June 2000
  • 103 Heron Gardens, Portishead BS20 7BN
    £86,950 Detached house, Freehold 28th July 2000
  • 103 Heron Gardens, Portishead BS20 7BN
    £82,000 Detached house, Freehold 12th April 2001
  • 107 Heron Gardens, Portishead BS20 7BN
    £150,000 Terraced house, Freehold 14th January 2005
  • 109 Heron Gardens, Portishead BS20 7BN
    £150,000 Semi-detached house, Freehold 1st July 2011
  • 109 Heron Gardens, Portishead BS20 7BN
    £62,500 Semi-detached house, Freehold 2nd July 1999
  • 109 Heron Gardens, Portishead BS20 7BN
    £59,950 Semi-detached house, Freehold 19th August 1997
  • 109 Heron Gardens, Portishead BS20 7BN
    £215,000 Terraced house, Freehold 10th August 2015
  • 111 Heron Gardens, Portishead BS20 7BN
    £79,500 Semi-detached house, Freehold 28th August 1998
  • 111 Heron Gardens, Portishead BS20 7BN
    £108,995 Semi-detached house, Freehold 13th August 2001
  • 113 Heron Gardens, Portishead BS20 7BN
    £93,750 Terraced house, Freehold 10th March 2003
  • 113 Heron Gardens, Portishead BS20 7BN
    £40,000 Terraced house, Freehold 30th September 1996
  • 113 Heron Gardens, Portishead BS20 7BN
    £133,000 Terraced house, Freehold 16th October 2006
  • 113 Heron Gardens, Portishead BS20 7BN
    £46,000 Terraced house, Freehold 28th August 1998
  • 115 Heron Gardens, Portishead BS20 7BN
    £47,950 Terraced house, Freehold 14th August 1997
  • 115 Heron Gardens, Portishead BS20 7BN
    £104,000 Terraced house, Freehold 30th June 2003
  • 115 Heron Gardens, Portishead BS20 7BN
    £140,000 Terraced house, Freehold 4th April 2007
  • 115 Heron Gardens, Portishead BS20 7BN
    £140,000 Terraced house, Freehold 8th December 2006
  • 119 Heron Gardens, Portishead BS20 7BN
    £82,500 Semi-detached house, Freehold 25th June 1999
  • 119 Heron Gardens, Portishead BS20 7BN
    £72,000 Semi-detached house, Freehold 27th June 1997
  • 119 Heron Gardens, Portishead BS20 7BN
    £195,000 Semi-detached house, Freehold 25th June 2007
  • 123 Heron Gardens, Portishead BS20 7BN
    £217,500 Detached house, Freehold 31st July 2002
  • 123 Heron Gardens, Portishead BS20 7BN
    £110,950 Detached house, Freehold new build 31st March 1995
  • 123 Heron Gardens, Portishead BS20 7BN
    £142,000 Detached house, Freehold 27th January 2000
  • 125 Heron Gardens, Portishead BS20 7BN
    £93,000 Detached house, Freehold 5th December 1997
  • 125 Heron Gardens, Portishead BS20 7BN
    £194,950 Detached house, Freehold 26th January 2004
  • 125 Heron Gardens, Portishead BS20 7BN
    £194,950 Detached house, Freehold 18th December 2003
  • 125 Heron Gardens, Portishead BS20 7BN
    £89,950 Detached house, Freehold new build 31st March 1995
  • 125 Heron Gardens, Portishead BS20 7BN
    £125,000 Detached house, Freehold 18th January 2001
  • 131 Heron Gardens, Portishead BS20 7BN
    £103,500 Semi-detached house, Freehold 18th August 2000
  • 131 Heron Gardens, Portishead BS20 7BN
    £65,000 Semi-detached house, Freehold 26th January 1996
  • 133 Heron Gardens, Portishead BS20 7BN
    £77,750 Detached house, Freehold 15th March 1999
  • 133 Heron Gardens, Portishead BS20 7BN
    £62,500 Detached house, Freehold new build 31st March 1995
  • 133 Heron Gardens, Portishead BS20 7BN
    £240,000 Semi-detached house, Freehold 15th July 2014
  • 133 Heron Gardens, Portishead BS20 7BN
    £193,000 Semi-detached house, Freehold 27th June 2007
  • 135 Heron Gardens, Portishead BS20 7BN
    £157,500 Semi-detached house, Freehold 21st November 2003
  • 135 Heron Gardens, Portishead BS20 7BN
    £58,500 Semi-detached house, Freehold new build 22nd March 1995
  • 137 Heron Gardens, Portishead BS20 7BN
    £56,000 Semi-detached house, Freehold 30th June 2000
  • 137 Heron Gardens, Portishead BS20 7BN
    £119,950 Terraced house, Freehold 3rd June 2009
  • 137 Heron Gardens, Portishead BS20 7BN
    £125,000 Terraced house, Freehold 30th July 2012
  • 137 Heron Gardens, Portishead BS20 7BN
    £43,450 Semi-detached house, Freehold new build 6th April 1995
  • 137 Heron Gardens, Portishead BS20 7BN
    £87,250 Semi-detached house, Freehold 23rd August 2002
  • 137 Heron Gardens, Portishead BS20 7BN
    £46,000 Semi-detached house, Freehold 4th March 1999
  • 139 Heron Gardens, Portishead BS20 7BN
    £40,000 Terraced house, Freehold new build 12th May 1995
  • 139 Heron Gardens, Portishead BS20 7BN
    £125,000 Semi-detached house, Freehold 13th January 2010
  • 141 Heron Gardens, Portishead BS20 7BN
    £78,000 Semi-detached house, Freehold 30th September 1998
  • 141 Heron Gardens, Portishead BS20 7BN
    £62,500 Semi-detached house, Freehold new build 28th April 1995
  • 143 Heron Gardens, Portishead BS20 7BN
    £67,500 Semi-detached house, Freehold new build 19th May 1995
  • 143 Heron Gardens, Portishead BS20 7BN
    £203,000 Semi-detached house, Freehold 18th September 2007
  • 143 Heron Gardens, Portishead BS20 7BN
    £168,500 Semi-detached house, Freehold 18th March 2005
  • 143 Heron Gardens, Portishead BS20 7BN
    £235,000 Semi-detached house, Freehold 12th June 2014
  • 143 Heron Gardens, Portishead BS20 7BN
    £80,000 Semi-detached house, Freehold 24th June 1999
  • 145 Heron Gardens, Portishead BS20 7BN
    £95,000 Detached house, Freehold new build 30th June 1995
  • 145 Heron Gardens, Portishead BS20 7BN
    £126,000 Detached house, Freehold 14th May 1999
  • 145 Heron Gardens, Portishead BS20 7BN
    £154,000 Detached house, Freehold 17th August 2000
  • 147 Heron Gardens, Portishead BS20 7BN
    £65,000 Semi-detached house, Freehold new build 29th March 1996
  • 147 Heron Gardens, Portishead BS20 7BN
    £103,500 Semi-detached house, Freehold 12th October 2001
  • 149 Heron Gardens, Portishead BS20 7BN
    £189,950 Semi-detached house, Freehold 2nd January 2014
  • 149 Heron Gardens, Portishead BS20 7BN
    £107,000 Semi-detached house, Freehold 20th May 2002
  • 149 Heron Gardens, Portishead BS20 7BN
    £78,950 Semi-detached house, Freehold 22nd December 1998
  • 149 Heron Gardens, Portishead BS20 7BN
    £60,000 Semi-detached house, Freehold new build 21st December 1995
  • 151 Heron Gardens, Portishead BS20 7BN
    £77,100 Detached house, Freehold new build 3rd May 1996
  • 151 Heron Gardens, Portishead BS20 7BN
    £184,950 Detached house, Freehold 17th July 2009
  • 151 Heron Gardens, Portishead BS20 7BN
    £162,500 Detached house, Freehold 2nd December 2002
  • 153 Heron Gardens, Portishead BS20 7BN
    £76,250 Detached house, Freehold new build 26th April 1996
  • 153 Heron Gardens, Portishead BS20 7BN
    £84,000 Detached house, Freehold 7th November 1997
  • 155 Heron Gardens, Portishead BS20 7BN
    £143,000 Detached house, Freehold 23rd July 2002
  • 155 Heron Gardens, Portishead BS20 7BN
    £77,850 Detached house, Freehold new build 5th June 1996
  • 157 Heron Gardens, Portishead BS20 7BN
    £155,000 Terraced house, Freehold 5th July 2004
  • 157 Heron Gardens, Portishead BS20 7BN
    £229,950 Terraced house, Freehold 13th August 2015
  • 157 Heron Gardens, Portishead BS20 7BN
    £124,000 Detached house, Freehold 23rd August 2002
  • 157 Heron Gardens, Portishead BS20 7BN
    £67,000 Detached house, Freehold 13th August 1999
  • 159 Heron Gardens, Portishead BS20 7BN
    £54,950 Semi-detached house, Freehold new build 11th July 1996
  • 159 Heron Gardens, Portishead BS20 7BN
    £56,000 Semi-detached house, Freehold 5th June 1998
  • 161 Heron Gardens, Portishead BS20 7BN
    £157,000 Semi-detached house, Freehold 20th November 2009
  • 161 Heron Gardens, Portishead BS20 7BN
    £119,949 Semi-detached house, Freehold 27th September 2002
  • 161 Heron Gardens, Portishead BS20 7BN
    £53,250 Semi-detached house, Freehold new build 22nd March 1996
  • Advertisements

    All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heron Gardens

    Map showing Heron Gardens in Bristol.