Home > Bristol House Prices > Allison Road

Sold House Prices in Allison Road

This page displays sold house prices for Allison Road in Bristol.

Advertisements

Allison Road in Bristol BS4 consists predominantly of terraced houses. Properties on Allison Road typically have values around £200,000 - £250,000, with exceptional properties valued upwards of £300,000.

  • 2 Allison Road, Bristol BS4 4PN
    £235,000 Semi-detached house, Leasehold 27th July 2015
  • 3 Allison Road, Bristol BS4 4PW
    £160,000 Semi-detached house, Leasehold 1st July 2005
  • 7 Allison Road, Bristol BS4 4PW
    £160,000 Semi-detached house, Freehold 18th December 2009
  • 11 Allison Road, Bristol BS4 4PW
    £69,950 Terraced house, Leasehold 27th August 1999
  • 11 Allison Road, Bristol BS4 4PW
    £165,000 Terraced house, Leasehold 11th July 2003
  • 13 Allison Road, Bristol BS4 4PW
    £60,000 Terraced house, Leasehold 1st August 2000
  • 13 Allison Road, Bristol BS4 4PW
    £167,000 Terraced house, Leasehold 1st October 2004
  • 13 Allison Road, Bristol BS4 4PW
    £60,000 Terraced house, Leasehold 18th September 2000
  • 15 Allison Road, Bristol BS4 4PW
    £204,000 Terraced house, Leasehold 29th February 2008
  • 15 Allison Road, Bristol BS4 4PW
    £164,000 Terraced house, Leasehold 5th April 2007
  • 15 Allison Road, Bristol BS4 4PW
    £160,000 Terraced house, Leasehold 13th December 2011
  • 17 Allison Road, Bristol BS4 4PW
    £45,000 Terraced house, Leasehold 20th June 1997
  • 18 Allison Road, Bristol BS4 4PN
    £122,500 Terraced house, Leasehold 10th November 2003
  • 20 Allison Road, Bristol BS4 4PN
    £165,000 Terraced house, Freehold 24th August 2012
  • 21 Allison Road, Bristol BS4 4PW
    £50,500 Terraced house, Leasehold 9th February 1996
  • 22 Allison Road, Bristol BS4 4PN
    £46,000 Terraced house, Leasehold 18th July 1997
  • 23 Allison Road, Bristol BS4 4PW
    £86,500 Terraced house, Leasehold 30th March 2001
  • 23 Allison Road, Bristol BS4 4PW
    £220,000 Terraced house, Leasehold 26th August 2015
  • 25 Allison Road, Bristol BS4 4PW
    £139,000 Terraced house, Leasehold 24th January 2003
  • 25 Allison Road, Bristol BS4 4PW
    £164,500 Terraced house, Leasehold 18th October 2004
  • 25 Allison Road, Bristol BS4 4PW
    £102,000 Terraced house, Leasehold 9th September 2002
  • 27 Allison Road, Bristol BS4 4PW
    £59,995 Terraced house, Leasehold 26th May 2000
  • 27 Allison Road, Bristol BS4 4PW
    £87,000 Terraced house, Leasehold 28th August 2001
  • 29 Allison Road, Bristol BS4 4PW
    £160,000 Terraced house, Leasehold 9th March 2007
  • 29 Allison Road, Bristol BS4 4PW
    £160,000 Terraced house, Freehold 9th March 2007
  • 30 Allison Road, Bristol BS4 4PN
    £172,000 Terraced house, Freehold 14th January 2013
  • 31 Allison Road, Bristol BS4 4PW
    £183,000 Terraced house, Leasehold 8th November 2007
  • 31 Allison Road, Bristol BS4 4PW
    £84,950 Terraced house, Leasehold 15th September 2000
  • 32 Allison Road, Bristol BS4 4PN
    £199,995 Terraced house, Leasehold 12th January 2007
  • 34 Allison Road, Bristol BS4 4PN
    £108,500 Terraced house, Freehold 1st May 2002
  • 34 Allison Road, Bristol BS4 4PN
    £77,500 Terraced house, Freehold 15th December 2000
  • 34 Allison Road, Bristol BS4 4PN
    £153,500 Terraced house, Freehold 30th April 2009
  • 36 Allison Road, Bristol BS4 4PN
    £72,500 Terraced house, Freehold 14th July 2008
  • 38 Allison Road, Bristol BS4 4PN
    £130,000 Terraced house, Leasehold 25th October 2002
  • 41 Allison Road, Bristol BS4 4PW
    £250,000 Terraced house, Freehold 11th May 2015
  • 41 Allison Road, Bristol BS4 4PW
    £104,000 Terraced house, Freehold 14th August 2001
  • 43 Allison Road, Bristol BS4 4PW
    £64,000 Terraced house, Leasehold 1st June 1998
  • 43 Allison Road, Bristol BS4 4PW
    £183,000 Terraced house, Leasehold 6th February 2015
  • 43 Allison Road, Bristol BS4 4PW
    £208,000 Terraced house, Leasehold 5th June 2015
  • 44 Allison Road, Bristol BS4 4PN
    £110,000 Terraced house, Leasehold 28th June 2002
  • 44 Allison Road, Bristol BS4 4PN
    £157,000 Terraced house, Leasehold 27th July 2004
  • 45 Allison Road, Bristol BS4 4PW
    £65,000 Terraced house, Leasehold 5th May 2000
  • 45 Allison Road, Bristol BS4 4PW
    £195,000 Terraced house, Leasehold 12th June 2006
  • 45 Allison Road, Bristol BS4 4PW
    £135,000 Terraced house, Leasehold 31st July 2003
  • 46 Allison Road, Bristol BS4 4PN
    £236,500 Terraced house, Leasehold 24th April 2015
  • 46 Allison Road, Bristol BS4 4PN
    £168,000 Terraced house, Leasehold 25th February 2005
  • 46 Allison Road, Bristol BS4 4PN
    £52,500 Terraced house, Leasehold 28th May 1999
  • 47 Allison Road, Bristol BS4 4PW
    £163,000 Terraced house, Leasehold 18th October 2004
  • 49 Allison Road, Bristol BS4 4PW
    £214,000 Semi-detached house, Leasehold 13th April 2007
  • 49 Allison Road, Bristol BS4 4PW
    £180,000 Semi-detached house, Leasehold 10th September 2004
  • 50 Allison Road, Bristol BS4 4PN
    £155,000 Terraced house, Freehold 19th March 2010
  • 50 Allison Road, Bristol BS4 4PN
    £175,000 Terraced house, Freehold 10th October 2008
  • 51 Allison Road, Bristol BS4 4PW
    £55,000 Terraced house, Leasehold 21st July 1997
  • 51 Allison Road, Bristol BS4 4PW
    £90,000 Terraced house, Leasehold 12th December 2000
  • 52 Allison Road, Bristol BS4 4PN
    £148,000 Terraced house, Freehold 20th July 2009
  • 53 Allison Road, Bristol BS4 4PW
    £44,000 Terraced house, Leasehold 13th March 1997
  • 54 Allison Road, Bristol BS4 4PN
    £43,000 Terraced house, Leasehold 15th May 1996
  • 54 Allison Road, Bristol BS4 4PN
    £87,000 Terraced house, Leasehold 15th September 2000
  • 60 Allison Road, Bristol BS4 4PN
    £51,000 Terraced house, Freehold 13th December 1996
  • 61 Allison Road, Bristol BS4 4PW
    £150,000 Terraced house, Leasehold 8th December 2005
  • 63 Allison Road, Bristol BS4 4PW
    £167,000 Terraced house, Leasehold 31st January 2012
  • 65 Allison Road, Bristol BS4 4PW
    £93,000 Terraced house, Leasehold 23rd February 2001
  • 65 Allison Road, Bristol BS4 4PW
    £167,000 Terraced house, Freehold 31st May 2006
  • 65 Allison Road, Bristol BS4 4PW
    £65,500 Terraced house, Leasehold 29th September 2000
  • 68 Allison Road, Bristol BS4 4PN
    £52,000 Terraced house, Leasehold 7th November 1997
  • 68 Allison Road, Bristol BS4 4PN
    £41,500 Terraced house, Leasehold 25th October 1996
  • 70 Allison Road, Bristol BS4 4PN
    £167,000 Terraced house, Freehold 10th June 2005
  • 70 Allison Road, Bristol BS4 4PN
    £54,995 Terraced house, Leasehold 3rd July 1996
  • 70 Allison Road, Bristol BS4 4PN
    £167,000 Terraced house, Leasehold 10th June 2005
  • 70 Allison Road, Bristol BS4 4PN
    £250,000 Terraced house, Freehold 31st January 2007
  • 71 Allison Road, Bristol BS4 4PW
    £249,950 Detached house, Freehold 26th January 2009
  • 71 Allison Road, Bristol BS4 4PW
    £148,500 Detached house, Freehold 14th March 2001
  • 73 Allison Road, Bristol BS4 4PW
    £87,500 Detached house, Freehold 14th October 1996
  • 123 Allison Road, Bristol BS4 4PG
    £218,000 Terraced house, Freehold 1st December 2005
  • 128 Allison Road, Bristol BS4 4PQ
    £230,000 Detached house, Freehold 12th December 2012
  • 134 Allison Road, Bristol BS4 4PQ
    £220,000 Semi-detached house, Freehold 14th August 2015
  • 135 Allison Road, Bristol BS4 4PG
    £209,950 Semi-detached house, Freehold 10th November 2006
  • 136 Allison Road, Bristol BS4 4PQ
    £142,000 Semi-detached house, Freehold 29th November 2011
  • 140 Allison Road, Bristol BS4 4PQ
    £178,000 Semi-detached house, Freehold 27th May 2011
  • 140 Allison Road, Bristol BS4 4PQ
    £174,000 Semi-detached house, Freehold 25th May 2004
  • 140 Allison Road, Bristol BS4 4PQ
    £85,000 Semi-detached house, Freehold 27th September 2000
  • 141 Allison Road, Bristol BS4 4PG
    £55,000 Semi-detached house, Freehold 16th May 1997
  • 141 Allison Road, Bristol BS4 4PG
    £240,000 Semi-detached house, Freehold 16th March 2007
  • 142 Allison Road, Bristol BS4 4PQ
    £161,000 Semi-detached house, Freehold 2nd December 2005
  • 143 Allison Road, Bristol BS4 4PG
    £50,000 Semi-detached house, Freehold 29th September 1997
  • 145 Allison Road, Bristol BS4 4PG
    £170,000 Terraced house, Freehold 2nd August 2007
  • 145 Allison Road, Bristol BS4 4PG
    £171,000 Terraced house, Freehold 26th May 2010
  • 148 Allison Road, Bristol BS4 4PQ
    £170,000 Semi-detached house, Freehold 6th November 2009
  • 149 Allison Road, Bristol BS4 4PG
    £155,250 Semi-detached house, Freehold 19th September 2012
  • 151 Allison Road, Bristol BS4 4PG
    £87,000 Semi-detached house, Freehold 11th January 2002
  • 151 Allison Road, Bristol BS4 4PG
    £205,000 Semi-detached house, Freehold 22nd May 2015
  • 151 Allison Road, Bristol BS4 4PG
    £109,995 Semi-detached house, Freehold 28th June 2002
  • 151 Allison Road, Bristol BS4 4PG
    £209,000 Semi-detached house, Freehold 22nd May 2015
  • 153 Allison Road, Bristol BS4 4PG
    £155,000 Semi-detached house, Freehold 24th August 2006
  • 154 Allison Road, Bristol BS4 4PQ
    £82,500 Semi-detached house, Freehold 12th August 2005
  • 157 Allison Road, Bristol BS4 4PG
    £161,000 Semi-detached house, Freehold 4th December 2008
  • 157 Allison Road, Bristol BS4 4PG
    £60,000 Semi-detached house, Freehold 25th July 1997
  • 160 Allison Road, Bristol BS4 4PQ
    £186,000 Semi-detached house, Freehold 18th July 2014
  • 161 Allison Road, Bristol BS4 4PA
    £52,000 Terraced house, Freehold 14th October 2002
  • 162 Allison Road, Bristol BS4 4PQ
    £74,000 Terraced house, Freehold 12th March 2001
  • 164 Allison Road, Bristol BS4 4PQ
    £155,000 Semi-detached house, Freehold 2nd August 2006
  • 168 Allison Road, Bristol BS4 4PQ
    £84,950 Semi-detached house, Freehold 31st January 2000
  • 170 Allison Road, Bristol BS4 4NZ
    £44,500 Flat, Leasehold 6th September 1996
  • 170 Allison Road, Bristol BS4 4NZ
    £162,500 Terraced house, Freehold 14th December 2006
  • 170 Allison Road, Bristol BS4 4NZ
    £135,000 Terraced house, Leasehold 11th December 2003
  • 172 Allison Road, Bristol BS4 4NZ
    £72,500 Flat, Leasehold 12th November 1999
  • 173 Allison Road, Bristol BS4 4PA
    £86,000 Terraced house, Freehold 1st June 2001
  • 173 Allison Road, Bristol BS4 4PA
    £168,500 Terraced house, Freehold 6th August 2010
  • 174 Allison Road, Bristol BS4 4NZ
    £144,000 Terraced house, Leasehold 30th July 2004
  • 180 Allison Road, Bristol BS4 4NZ
    £36,000 Terraced house, Leasehold 8th March 1996
  • 181 Allison Road, Bristol BS4 4PA
    £188,750 Terraced house, Freehold 6th June 2014
  • 181 Allison Road, Bristol BS4 4PA
    £188,750 Terraced house, Leasehold 6th June 2014
  • 183 Allison Road, Bristol BS4 4PA
    £179,995 Terraced house, Leasehold 16th November 2007
  • 184 Allison Road, Bristol BS4 4NZ
    £199,995 Terraced house, Leasehold 23rd May 2008
  • 184 Allison Road, Bristol BS4 4NZ
    £140,000 Terraced house, Leasehold 14th June 2004
  • 185 Allison Road, Bristol BS4 4PA
    £58,000 Semi-detached house, Freehold 28th August 1998
  • 186 Allison Road, Bristol BS4 4NZ
    £141,000 Terraced house, Leasehold 7th August 2009
  • 187 Allison Road, Bristol BS4 4PA
    £150,000 Terraced house, Freehold 20th December 2013
  • 187 Allison Road, Bristol BS4 4PA
    £152,000 Terraced house, Freehold 18th August 2006
  • 188 Allison Road, Bristol BS4 4NZ
    £37,000 Terraced house, Leasehold 19th January 1996
  • 188 Allison Road, Bristol BS4 4NZ
    £200,000 Terraced house, Leasehold 8th August 2014
  • 191 Allison Road, Bristol BS4 4PA
    £145,000 Terraced house, Freehold 12th April 2006
  • 191 Allison Road, Bristol BS4 4PA
    £198,000 Terraced house, Freehold 7th November 2014
  • 191 Allison Road, Bristol BS4 4PA
    £131,250 Terraced house, Freehold 25th June 2004
  • 192 Allison Road, Bristol BS4 4NZ
    £149,000 Terraced house, Leasehold 11th December 2009
  • 192 Allison Road, Bristol BS4 4NZ
    £149,000 Terraced house, Freehold 11th December 2009
  • 192 Allison Road, Bristol BS4 4NZ
    £165,000 Flat, Leasehold 7th June 2013
  • 192 Allison Road, Bristol BS4 4NZ
    £165,000 Terraced house, Freehold 7th June 2013
  • 194 Allison Road, Bristol BS4 4NZ
    £189,950 Terraced house, Freehold 29th June 2007
  • 194 Allison Road, Bristol BS4 4NZ
    £156,500 Terraced house, Freehold 31st January 2007
  • 196 Allison Road, Bristol BS4 4NZ
    £58,000 Flat, Leasehold 14th May 1999
  • 196 Allison Road, Bristol BS4 4NZ
    £166,000 Terraced house, Leasehold 26th September 2012
  • 197 Allison Road, Bristol BS4 4PA
    £54,000 Terraced house, Freehold 12th September 1997
  • 197 Allison Road, Bristol BS4 4PA
    £85,000 Terraced house, Freehold 30th June 2000
  • 200 Allison Road, Bristol BS4 4NZ
    £94,000 Terraced house, Leasehold 26th April 2002
  • 202 Allison Road, Bristol BS4 4NZ
    £310,000 Other, Freehold 9th February 2015
  • 203 Allison Road, Bristol BS4 4PA
    £79,750 Terraced house, Freehold 6th December 2001
  • 203 Allison Road, Bristol BS4 4PA
    £110,000 Terraced house, Freehold 15th October 2003
  • 203 Allison Road, Bristol BS4 4PA
    £136,500 Terraced house, Freehold 7th April 2006
  • 204 Allison Road, Bristol BS4 4NZ
    £140,000 Detached house, Freehold 26th June 2003
  • 205 Allison Road, Bristol BS4 4PA
    £120,000 Terraced house, Freehold 8th August 2006
  • 206 Allison Road, Bristol BS4 4NZ
    £145,000 Semi-detached house, Freehold 30th May 2003
  • 206 Allison Road, Bristol BS4 4NZ
    £163,000 Semi-detached house, Freehold 29th November 2002
  • 208 Allison Road, Bristol BS4 4NZ
    £227,500 Detached house, Freehold 17th April 2014
  • 209 Allison Road, Bristol BS4 4PA
    £170,000 Terraced house, Freehold 31st March 2015
  • 209 Allison Road, Bristol BS4 4PA
    £135,000 Terraced house, Freehold 5th February 2009
  • 209 Allison Road, Bristol BS4 4PA
    £175,000 Terraced house, Freehold 10th July 2015
  • 212 Allison Road, Bristol BS4 4NZ
    £75,000 Detached house, Freehold 31st January 1997
  • 215 Allison Road, Bristol BS4 4PA
    £153,500 Terraced house, Freehold 31st January 2014
  • 215 Allison Road, Bristol BS4 4PA
    £124,000 Terraced house, Freehold 17th June 2011
  • 223 Allison Road, Bristol BS4 4PA
    £143,000 Terraced house, Freehold 3rd February 2011
  • Flat 14, Fox House Allison Road, Bristol BS4 4NT
    £100,000 Flat, Leasehold 31st July 2012
  • Flat 25, Fox House Allison Road, Bristol BS4 4NT
    £95,000 Flat, Leasehold 15th December 2010
  • Flat 9, Fox House Allison Road, Bristol BS4 4NT
    £95,000 Flat, Leasehold 10th December 2010
  • Flat 15, Fox House Allison Road, Bristol BS4 4NT
    £42,000 Flat, Leasehold 12th May 1995
  • Flat 2, Fox House Allison Road, Bristol BS4 4NT
    £104,000 Flat, Leasehold 2nd July 2013
  • Flat 1, Fox House Allison Road, Bristol BS4 4NT
    £90,000 Flat, Leasehold 31st March 2004
  • Flat 15, Fox House Allison Road, Bristol BS4 4NT
    £67,500 Flat, Leasehold 20th December 2001
  • Flat 10, Fox House Allison Road, Bristol BS4 4NT
    £57,000 Flat, Leasehold 15th June 2001
  • Flat 4, Fox House Allison Road, Bristol BS4 4NT
    £134,950 Flat, Leasehold 11th May 2007
  • Flat 1, Fox House Allison Road, Bristol BS4 4NT
    £139,995 Flat, Leasehold 26th October 2007
  • Flat 8, Fox House Allison Road, Bristol BS4 4NT
    £125,000 Flat, Leasehold 16th November 2007
  • Flat 11, Fox House Allison Road, Bristol BS4 4NT
    £33,000 Flat, Leasehold 31st July 1997
  • Flat 14, Fox House Allison Road, Bristol BS4 4NT
    £95,000 Flat, Leasehold 17th June 2005
  • Flat 25, Fox House Allison Road, Bristol BS4 4NT
    £42,000 Flat, Leasehold 10th December 1999
  • Flat 1, Fox House Allison Road, Bristol BS4 4NT
    £145,000 Flat, Leasehold 2nd February 2015
  • Flat 4, Fox House Allison Road, Bristol BS4 4NT
    £98,000 Flat, Leasehold 12th August 2004
  • Flat 23, Fox House Allison Road, Bristol BS4 4NT
    £93,000 Flat, Leasehold 14th June 2004
  • Flat 21, Fox House Allison Road, Bristol BS4 4NT
    £93,000 Flat, Freehold 14th June 2004
  • Flat 2, Fox House Allison Road, Bristol BS4 4NT
    £34,500 Flat, Leasehold 2nd February 1998
  • Flat 12, Fox House Allison Road, Bristol BS4 4NT
    £33,000 Flat, Leasehold 30th July 1998
  • Flat 1, Fox House Allison Road, Bristol BS4 4NT
    £39,000 Flat, Leasehold 6th November 1998
  • Flat 7, Fox House Allison Road, Bristol BS4 4NT
    £101,000 Flat, Leasehold 10th March 2006
  • Flat 6, Fox House Allison Road, Bristol BS4 4NT
    £116,500 Flat, Leasehold 30th October 2006
  • Flat 25, Fox House Allison Road, Bristol BS4 4NT
    £107,500 Flat, Leasehold 2nd November 2006
  • Flat 5, Fox House Allison Road, Bristol BS4 4NT
    £85,000 Flat, Leasehold 6th January 2012
  • Flat 5, Park View, 1 Allison Road, Bristol BS4 4PW
    £155,000 Flat, Leasehold new build 25th May 2007
  • Flat 3, Park View, 1 Allison Road, Bristol BS4 4PW
    £163,000 Flat, Leasehold 24th May 2007
  • Flat 1, Park View, 1 Allison Road, Bristol BS4 4PW
    £165,000 Flat, Leasehold 10th May 2007
  • Flat 2, Park View, 1 Allison Road, Bristol BS4 4PW
    £163,400 Flat, Leasehold 27th April 2007
  • Advertisements

    All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Allison Road

    Map showing Allison Road in Bristol.