Home > Bristol House Prices > Blackrock Villas

Sold House Prices in Blackrock Villas

This page displays sold house prices for Blackrock Villas in Bristol.

Advertisements

Blackrock Villas in Portishead, Bristol consists predominantly of semi-detached houses. Properties on Blackrock Villas typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 1 Blackrock Villas, Portishead BS20 8PN
    £138,510 Semi-detached house, Freehold 7th June 2002
  • 2 Blackrock Villas, Portishead BS20 8PN
    £128,000 Terraced house, Freehold 28th March 2003
  • 9 Blackrock Villas, Portishead BS20 8PN
    £59,950 Semi-detached house, Freehold 18th November 1997
  • 10 Blackrock Villas, Portishead BS20 8PN
    £53,000 Semi-detached house, Freehold 26th July 1996
  • 10 Blackrock Villas, Portishead BS20 8PN
    £183,000 Semi-detached house, Freehold 5th July 2004
  • 11 Blackrock Villas, Portishead BS20 8PN
    £180,000 Semi-detached house, Freehold 6th May 2011
  • 12 Blackrock Villas, Portishead BS20 8PN
    £88,500 Semi-detached house, Freehold 30th April 1999
  • Advertisements

    All sold house price data on Bristol.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Blackrock Villas

    Map showing Blackrock Villas in Bristol.